Location Tech Specs
MOTORIZED WHEEL AND FORK
THROTTLE
CONTROL BOX - LOCATION DUAL
CONTROL BOX - LOCATION SINGLE
| Type: | Brushless DC Electric Hub Motor | |
| Connector: | Higo 9-pin Connector, IP68 Rated | |
| Rated Power: | 48VDC 500 Watt (800 Watt Peak) | |
| Max Torque: | 30-60 N.M. (max 80 N.M) | |
| Max Current: | 30 amps | |
| Load Weight: |
330lb Pneumatic |
|
| Weight: |
10 lbs Pneumatic |
|
| Dimensions: | 10” Wheel, 10×4-6 tubeless tire | |
| Environment: | Weather Sealed Motor, IP68 Rated Connectors | |
| Mounting: | Fork with standard 4-hole bolt pattern |
THROTTLE
| Controls: |
6-Pin Push/Pull Connector |
|
| Weight: | 1.0 lb | |
| Dimensions: | ||
| Environment: | IP68 Rated Connectors | |
| DC Input Range: | 5 VDC | |
| Mounting: | Adj. Mounting Clamp fits up to 58mm (2.28") width |
CONTROL BOX - LOCATION DUAL
| Input: |
3-Pin XLR Power Input Connector |
|
|---|---|---|
| Output: | 2x Wheel Connectors Higo 9-pin Connector IP68 Rated | |
| Weight: | 1.5lb | |
| Dimensions: | 6.30” x 4.05” x 2.09” | |
| Environment: | IP68 Rated Connectors | |
| DC Input: | 60v-42v, 17 amp DC Max Output | |
| Mounting: | 2X ¼-20 Mounting holes |
CONTROL BOX - LOCATION SINGLE
| Input: |
3-Pin XLR Power Input Connector 6-Pin Throttle Connector |
|
| Output: | 1x Wheel Connectors Higo Connector IP68 Rated | |
| Weight: | 1.0 lb | |
| Dimensions: | 6.30” x 4.05” x 2.09” | |
| Environment: | IP68 Rated Connectors | |
| DC Input: | 60v-42v, 17 amp DC Max Output | |
| Mounting: | 2X ¼-20 Mounting holes |
BATTERY
| Battery Type: | Li-Ion Battery, LG Cells | |
| Rated Voltage: | 52v | |
| Rated Capacity: | 10.5 Ah | |
| Battery Cell: | 3500mAh | |
| Charge Input: | 4A | |
| Connector | 3-Pin XLR, IP68 Rated | |
| Discharge: | 58.8 VDC-39.2 VDC <30 Amps | |
| Weight: | 13lb | |
| Cycles: | ≥1000 | |
| Dimensions: | 14.5 X 4 X 3.5” | |
| Environment: | 32-110F | |
| Mounting: | 2X 3/8" mounting holes on UBBP battery base plate |
|
